These are 2005 listings and notices from the Sailing Texas News column on the right of the home page. You can also see the
2015 listings,
2014 listings,
2013 listings,
2012 listings,
2011 listings,
2010 listings,
2009 listings,
2008 listings,
2007 listings,
2006 listings,
2005 listings and
2004 listings
2005 listings
33 Sailboats marked sold in December
12/31 1976 WWP 15
12/31 1987 Pacific Seacraft 27 MkII, SOLD
12/31 Price reduced on 1976 Bayfield 25
12/31 Price reduced on 1977 Ericson 29
12/31 1979 Neptune 16, SOLD
12/31 1973 Flying Scot
12/31 Price reduced on 2000 Hunter 170
12/31 1975 Santana 25, SOLD
12/30 1986 Macgregor 25
12/30 1979 Neptune 16
12/30 1960's Flying Scot
12/29 1980 J/24
12/29 1974 Morgan 28
12/29 1986 Hunter 23 wing keel
12/28 1977 Islander 28
12/28 Price reduced on 1973 Hirondelle 24
12/28 1987 Holder 20
12/28 1974 Force 5, SOLD
12/27 1978 Chrysler 22
12/27 1982 Schock Wavelength 30
12/27 1999 Hunter 170, SOLD
12/27 1977 Boston Whaler Harpoon 5.2, SOLD
12/27 Price reduced on 1984 Nacra 5.7
12/26 1986 Hunter 25.5, SOLD
12/25 Price reduced on 2003 Catalina 350
12/25 Price reduced on 1975 Santana 25
12/24 Price reduced on 1978 Cal 2-27
12/23 Price reduced on 1981 US 22
12/23 1989 Catalina 22
12/23 1986 Hunter 23 wing keel, SOLD
12/23 1975 International 470, SOLD
12/23 1984 Marsh Hen, SOLD
12/23 1988 Catalina 30
12/22 1990 Capri 16
12/22 1999 Lightning 19, SOLD
12/21 1984 Hunter 25.5, SOLD
12/21 1982 Cal 25 II, SOLD
12/21 1974 Gulf Coast 20, SOLD
12/21 Price reduced on 1984 Nacra 5.2
12/21 1989 Prindle 18.2, SOLD
12/20 1969 Venture 22
12/20 1980 Nacra 5.2, SOLD
12/20 1977 Catalina 27
12/19 1994 Fountaine Pajot Venezia 42
12/19 Price reduced on 1990 Beneteau 32.5
12/19 1982 Cal 25 II
12/19 1984 Marsh Hen
12/18 1978 Ranger 22
12/18 1976 Morgan Out Island 37
12/17 Price reduced on 1993 Hunter 33.5
12/17 Price reduced on 1984 Hunter 34
12/17 Price reduced on 1982 Cal 30
12/17 Price reduced on 1986 Hunter 23
12/16 1990 Catalina 22, SOLD
12/15 1972 Grampian 30
12/15 Price reduced on 1986 Catalina 36
12/15 1981 Endeavour 37.5
12/14 1986 Hobie 17, SOLD
12/13 1976 Chrysler 22
12/13 1981 Hunter 25, SOLD
12/13 Price reduced on 1978 Bayliner Buccaneer 325
12/13 Price reduced on 1998 Sharpie 40 Ketch
12/13 Price reduced on 1985 Cal 22
12/13 1986 Etap 23i, SOLD
12/12 1999 Hunter 170
12/12 1970 Cal 25
12/12 Price reduced on 1988 Catana 39
12/12 Price reduced on 1977 Slipstream 26 Trimaran
12/12 1971 Catalina 22
12/12 2003 Macgregor 26M, SOLD
12/11 1990 Compac 19 III
12/11 1986 Hunter 23 wing keel
12/11 Price reduced on 1983 C&C 24 Mark II
12/11 1985 J/27, SOLD
12/10 1987 Catalina 22, SOLD
12/10 1982 Catalina 25 fin keel, SOLD
12/10 1968 Flying Junior, SOLD
12/10 Price reduced on 1967 Islander 37
12/10 1984 Catalina 22, SOLD
12/9 Price reduced on 1968 Cal 25
12/9 1993 Hunter 23.5
12/9 Price reduced on 1982 Laser
12/8 1974 Force 5
12/8 1973 Columbia 45
12/8 1981 Macgregor 22
12/8 2000 Inter 18 (Nacra)
12/8 1968 Columbia 22
12/7 1984 Nacra 5.2
12/7 Price reduced on 1974 Oday 20
12/7 1975 Roughwater Sloop 33
12/7 1972 Venture 24
12/5 1967 Alberg 30, SOLD
12/5 1984 Catalina 22
12/5 Price reduced on Rudy Choy CSK 36
12/5 1986 Hobie 17
12/5 1968 Morgan 22, SOLD
12/5 1974 Cal 34, SOLD
12/5 1977 Morgan Out Island 30
12/5 1980 Formosa 43
12/5 Price reduced on 1981 Sunfish hull
12/5 Price reduced on 1987 Sunfish hull
12/5 1984 J/34, SOLD
12/4 1985 Laguna 24
12/4 1973 Coronado 15, SOLD
12/4 1987 Catalina 22
12/4 Price reduced on 1979 Lockley Newport Scat
12/4 1978 Compac 16, SOLD
12/4 1984 C&C 32
12/3 Price reduced on 1973 Coronado 15
12/3 1983 Hobie Holder 12, SOLD
12/3 1980 AMF Puffer
12/2 1986 Nacra 5.0
12/2 1997 Farr 25, SOLD
12/2 1977 Slipstream 26 Trimaran
12/1 1979 J/24
12/1 1982 Laser
55 Sailboats marked sold in November
11/30 1969 Balboa 26
11/30 2002 Harbor 20, SOLD
11/29 1989 Reichel/Pugh 50, SOLD
11/29 1975 Cape Dory Typhoon, SOLD
11/29 1980 Catalina 25 swing keel
11/29 1969 Coronado 25
11/29 1980 Sonar 23
11/29 1980 Catalina 25 wing keel
11/29 1987 Catalina 22
11/28 Price reduced on 1979 Seidelmann 29.9
11/28 1974 Cal 34
11/28 Price reduced on 1979 American Spirit 23
11/28 1986 Dehler 31
11/28 1980 Sunfish
11/28 1974 Gulf Coast 20
11/28 1984 Hunter 31, SOLD
11/28 Price reduced on 1984 Freedom F25
11/28 Price reduced on 1981 Endeavour 37
11/27 1989 Zuma, SOLD
11/27 1965 Snipe, SOLD
11/27 1969 Cal 25, SOLD
11/27 1970 Lippincott Lightning
11/27 1994 Precision 15, SOLD
11/26 Price reduced on Bruce Roberts 44' Steel Sailboat
11/26 1994 Santana 2023A
11/26 Price reduced on 1993 Zuma
11/26 1988 Capri 18, SOLD
11/26 1978 O'day 25, SOLD
11/26 Price reduced on 1978 Prindle 16
11/26 1978 Cal 2-29
11/26 1989 Moeckel 50 ketch
11/25 Rudy Choy CSK 36
11/25 1972 C&C Yachts 27 Mark I, SOLD
11/25 1989 Beneteau First 235, SOLD
11/25 1995 Macgregor 26S
11/24 1988 Capri 14.2, SOLD
11/24 2003 Windrider 10
11/24 1977 Oday 17 Daysailer II
11/23 1972 South Coast 22, SOLD
11/23 1968 Morgan 22
11/23 1969 Cal 25
11/23 1986 Custom 50
11/23 2000 Macgregor 26X, SOLD
11/22 1983 Hobie Holder 12
11/22 1980 Sunfish
11/22 New pics of 1980 Nacra 5.2
11/22 2002 Harbor 20
11/22 1978 Compac 16
11/22 1976 San Juan 7.7 (26')
11/22 1978 Pearson 23, SOLD
11/21 Price reduced on 1986 Laser
11/21 Price reduced on 1978 Chrysler 26
11/21 1972 C&C Yachts 27 Mark I
11/21 1982 Catalina 25 fin keel
11/21 1989 Compac 19 III, SOLD
11/20 1981 Force 5, SOLD
11/20 1978 Catalina 22, SOLD
11/20 Price reduced on 1968 Kittiwake 24
11/20 Price reduced on 1973 Hirondelle 24
11/19 1973 Pearson 26, SOLD
11/19 Price reduced on 1980 S2 7.3 (24 foot)
11/19 Price reduced on 1973 Coronado 15
11/19 1985 Oday 26, SOLD
11/19 2001 Catalina 250 wing keel
11/19 1986 Hunter 23 Wing keel, SOLD
11/19 2005 Melges MC Scow, SOLD
11/18 1975 Cape Dory Typhoon
11/18 Price reduced on 2003 Corsair F28
11/18 1984 Capri 25
11/18 1975 Starfish, SOLD
11/18 1983 Florida Bay Mud Hen
11/18 1965 Starfish, SOLD
11/18 Received some pictures of 2003 Catalina 350
11/17 1978 Cal 25 MkII, SOLD
11/17 1999 Capri 22
11/17 1987 J/24
11/17 1983 Oday 28
11/16 Price reduced on 1977 San Juan 23
11/16 2003 Macgregor 26M
11/16 1973? International 470, SOLD
11/16 1987 Pacific Seacraft 27 MkII
11/15 1978 San Juan 23, SOLD
11/15 1982 ComPac 19, SOLD
11/15 1984 Hobie 18
11/15 1982 Catalina 25 swing keel, SOLD
11/14 1986 Etap 23i
11/14 1982 Ericson 25.5
11/14 Price reduced on early 1970's Starfish
11/14 Price reduced on 1973 Pearson 30
11/14 1986 Joubert Nivelt 50
11/14 1975 Westsail 32, SOLD
11/14 1981 Hunter 25, SOLD
11/13 1983 Hobie 16, SOLD
11/13 , 1985 Macgregor 25
11/13 1988 Newport 28 II, SOLD
11/13 Price reduced on 1978 Buccaneer 277
11/13 2000 Hobie Wave, SOLD
11/13 1984 Oday 17
11/12 1989 Beneteau Oceanis 430
11/12 New 5/15/05, 1972 San Juan 24, SOLD
11/12 1986 Galilee 15, SOLD
11/11 1973 Irwin 30
11/11 1988 Capri 14.2
11/11 1983 Hobie 16
11/11 1983 Catalina 25
11/11 Price reduced on 1999 Macgregor 26X
11/11 1978 O'day 25
11/11 1967 Alberg 30
11/10 1976 Nacra 5.2, SOLD
11/10 1984 Freedom 21, SOLD
11/10 Price reduced on 1974 Chrysler Muntineer
11/9 1989 Prindle 18.2
11/9 Price reduced on 1981 Prindle 16
11/9 2004 Hunter 146, SOLD
11/9 Price reduced on 1976 S2 8.0
11/8 1981 Force 5
11/8 1973 Columbia 23
11/8 1986 Hunter 23, SOLD
11/8 1997 Whisstock 17
11/8 1980 Catalina 30, SOLD
11/8 1974 Chrysler Muntineer
11/8 1983 American 23, SOLD
11/8 1979 Watkins 27
11/8 1986 Holder 20
11/7 1989 Catalina 22, SOLD
11/7 1961 Pearson Triton 28
11/7 1964 Cheoy Lee 27
11/7 1999 International 420, SOLD
11/7 2005 Melges MC Scow
11/7 2005 Melges MC Scow, SOLD
11/6 1973 Cal 2-29
11/6 1978 Catalina 22
11/6 1988 Sea Pearl 21, SOLD
11/6 1981 Force 5, SOLD
11/6 1972 Newport 27
11/6 1978 Catalina 27
11/6 1967 Coronado 25
11/6 1980 Nacra 5.2
11/6 1974 Catalina 22, SOLD
11/6 1984 Hobie 18
11/6 1983 Montgomery 15, SOLD
11/6 Price reduced on 1980 Montgomery 17
11/5 1984 Beneteau First 29, SOLD
11/5 1978 Ranger 22, SOLD
11/5 Price reduced on 1981 Catalina 22
11/5 1981 Sunfish hull
11/5 1987 Sunfish hull
11/4 1978 Cape Dory 30
11/4 Price reduced on 1961 Alberg 35
11/4 Price reduced on 1977 Ericson 29
11/4 Price reduced on 1975 Starfish
11/4 1973 Coronado 15
11/4 1985 J/27
11/3 Price reduced on 1983 Lancer 27
11/3 1981 Catalina 25 fin keel, SOLD
11/3 Price reduced on 1981 J/30
11/2 More pics of 1981 Oday 28
11/2 1988 Hobie 16, SOLD
11/2 2001 Catalina 250 with trailer
11/2 Price reduced on 1984 Macgregor 25
11/2 1972 Coronado 41
11/2 1989 Catalina 22
11/2 1974 Oday 20
11/2 1988 Catalina 34
11/2 1989 Compac 19 III
11/1 2005 WWP 19
11/1 1970 Rhodes 19
11/1 1980 Catalina 22, SOLD
11/1 Price reduced on 2003 Aqua Finn
11/1 1984 Hunter 31
11/1 1984 Cape Dory 31
11/1 1981 Hunter 25
11/1 1975 Westsail 32
11/1 1982 Catalina 27
11/1 1988 Capri 14.2, SOLD
56 Sailboats marked sold in October
10/31 1979 Catalina 22, SOLD
10/31 1980 Catalina 25 fin keel
10/31 2000 Macgregor 26X
10/31 1995 Mistral Superlight II
10/31 1980 Alcort, Sunfish, SOLD
10/31 Price reduced on 1980 S2 7.3 (24 foot)
10/31 Price reduced on 1978 Coronado 15
10/31 Price reduced on 1986 International 470
10/31 Price reduced on 1985 Catalina 25 fin keel with trailer
10/31 Price reduced on 1976 Clipper Marine 32
10/30 Price reduced on 1977 Samson 33
10/30 1985 Hobie 14, SOLD
10/30 1988 Catana 39
10/29 1987 Stiletto 23
10/28 1994 Mistral SS2
10/28 1973 Oday 22
10/28 1984 Yngling, SOLD
10/28 1986 Macgregor 25, SOLD
10/28 1974 Catalina 22, SOLD
10/27 1973 Oday 22
10/27 1997 Farr 25
10/27 Pictures of 1968 Bacchant 36
10/27 1984 Sunfish
10/27 1997 Hobie Wave SE
10/27 1974 Class X, SOLD
10/27 1974 Oday 22, SOLD
10/27 1984 Cal 24, SOLD
10/26 1994 Seaward 23
10/26 1981 Oday 28
10/26 1987 Dovekie 21, SOLD
10/26 1986 Starwind 223, SOLD
10/25 1980 and 1974 Lasers
10/25 1980 Boston Whaler Harpoon 4.6
10/25 Price reduced on 1981 Catalina 25 fin keel
10/25 1997 Precision 15
10/25 1978 Ranger 22
10/25 Price reduced on 1973 Pearson 30
10/25 1977 Macgregor 36 catamaran
10/24 1987 Dovekie 21
10/24 1973 Columbia 41
10/24 1973 Bristol 34. SOLD
10/24 1984 Catalina 25, SOLD
10/24 Price reduced on 1975 Starfish
10/24 1965 Starfish
10/24 early 1970's Starfish
10/24 1978 Pearson 26, SOLD
10/23 Price reduced on 1978 Morgan 38
10/23 1985 Cal 22
10/23 1982 S2 8.5
10/23 1979 Lockley Newport Scat
10/23 1985 Newport 30 MkII, SOLD
10/23 1989 Oday 280, SOLD
10/22 1988 Catalina 22, SOLD
10/22 2000 Laser II
10/21 2005 Macgregor 26M, SOLD
10/20 Price reduced on 1981 Melges M16 Scow
10/20 1980 Prindle 16
10/19 1988 Capri 18
10/19 1979 Montego 19, SOLD
10/18 1968 Bacchant 36
10/18 1988 Capri 14.2
10/18 2001 Hunter 170
10/18 1984 Catalina 27
10/18 1972 Catalina 27, SOLD
10/18 1984 S2 6.9, SOLD
10/18 1994 Fountaine Pajot 35, SOLD
10/17 1977 Bristol 30
10/17 Price reduced on 1974 Bristol 22
10/17 1983 Macgregor 25
10/17 1986 Macgregor 25, SOLD
10/17 1973 Cal 29, SOLD
10/17 Price reduced on 1984 J/34
10/17 1980 Catalina 30
10/17 1990 ComPac 23/3, SOLD
10/17 1988 Catalina 22
10/17 1997 WWP 15, SOLD
10/16 1990 Catalina 22
10/15 Price reduced on 1989 Beneteau First 235
10/15 1982 Catalina 27, SOLD
10/15 1982 S2 6.7 Grand Slam
10/15 Price reduced on 1985 Oday 23
10/15 1970 Cal 43, SOLD
10/15 Price reduced on 1981 Hunter 22
10/15 Price reduced on 1984 Hunter 25.5
10/15 2000 Voyage 430, SOLD
10/14 Price reduced on 1984 Kirby 36
10/13 2002 Flying Scot, SOLD
10/13 1980 Catalina 22, SOLD
10/13 1962 Dyer 8' Dhow
10/13 1976 Bayfield 25
10/13 1981 Catalina 22, SOLD
10/13 Price reduced on 1986 Starwind 223
10/13 1974 Catalina 22
10/12 Price reduced on 1966 International 490
10/12 Price reduced on 1941 Lightning
10/12 Price reduced on 2000 Macgregor 26X
10/12 1988 Catalina 27
10/12 1988 Cal 33-2, SOLD
10/11 1978 S2 9.2
10/11 1980 Alcort Sunfish
10/11 Price reduced on 1979 Catalina 22
10/11 Price reduced on 1975 Starfish
10/11 1981 Melges M16 Scow
10/10 early 70's Wayfarer 16, SOLD
10/10 Price reduced on 1982 Catalina 25 swing keel
10/10 Price reduced on 1978 Irwin 10/4
10/10 Price reduced on 1984 Laser
10/10 1977 San Juan 23
10/10 1981 AFC T for Two
10/10 Price reduced on 1983 Boston Whaler Harpoon 5.2
10/10 Price reduced on 1981 Halman 20
10/10 1998 Hobie Wave Club Edition, SOLD
10/9 1981 Vagabond 17, SOLD
10/9 Price reduced on 1984 Merit 25
10/8 1987 Capri 22, SOLD
10/8 Price reduced on 1978 Pearson 23
10/8 1982 Catalina 25 swing keel
10/7 Sovereign 24, SOLD
10/7 1972 Santana 21, SOLD
10/7 1980 Jeanneau 37, SOLD
10/7 1979 Capri Cyclone, SOLD
10/7 1976 Ericson 36
10/7 1985 S2 27, SOLD
10/7 1964 Alberg 35, SOLD
10/6 Price reduced on 1978 Catalina 22
10/6 1981 US 22
10/6 1967 Islander 37
10/6 2003 Catalina 350
10/6 1985 Newport 30 MkII
10/6 1985 Capri 22 #20, SOLD
10/5 1987 Hobie 16, SOLD
10/5 2003 Catbird 16
10/5 1966 Columbia Contender 24, SOLD
10/5 Price reduced on 1999 Lightning 19
10/5 2001 Bolger 16 cat yawl
10/5 1972 Balboa 26
10/4 1978 Catalina 22, SOLD
10/4 1982 Cape Dory 25
10/4 1973 Hirondelle 24
10/4 1975 Albacore 15
10/4 1974 Paceship 32
10/3 1987 Penguin, SOLD
10/3 1995 Nacra 5.5 Uni
10/3 2001 Macgregor 26X
10/3 1978 Hunter 27, SOLD
10/3 1981 Catalina 25, SOLD
10/3 Price reduced on 1977 Chrysler 26
10/3 Price reduced on 1975 International 470
10/3 1983 Allmand 31, SOLD
10/3 Price reduced on 1975 Starfish
10/3 70's Albacore 15, SOLD
10/3 1990 ComPac 16 II, SOLD
10/2 1970 Columbia 28, SOLD
10/2 1984 Hunter 22
10/2 1984 Starwind 19, SOLD
10/2 1971 Aquarius 21, SOLD
10/2 1973 Cape Dory Typhoon
10/2 Price reduced on 1982 ComPac 23
10/2 1999 Corsair F28
10/2 Price reduced on 2004 Hunter 170
10/2 Price reduced on 1964 Alberg 35
10/2 Price reduced on 1977 Ericson 29
10/1 1974 Oday 22
46 Sailboats marked sold in September
9/30 2000 Hunter 170
9/30 1990 Compac 16 II
9/30 1973 Cal 29
9/30 1995 Laser II, SOLD
9/29 1981 Capri 25
9/29 1986 Starwind 223
9/29 Price reduced on 1984 Ta Chiao 34
9/29 2001 Vanguard Club 420, SOLD
9/29 1984 Laser
9/29 early 70's Minifish, SOLD
9/28 1994 Precision 15
9/28 1978 Pearson 26
9/28 1976 Custom Bermuda 40, SOLD
9/28 1989 Reichel/Pugh 50
9/28 1978 Laser, SOLD
9/28 1981 Catalina 25
9/27 1961 Alberg 35
9/26 1976 Bayfield 25
9/26 Price reduced on 1986 Hunter 23 Wing keel
9/26 Price reduced on 1985 Capri 22 #20
9/26 Price reduced on 1994 Fountaine Pajot 35
9/26 1979 Ericson 31, SOLD
9/26 1978 Prindle 16
9/26 Price reduced on 1975 Starfish
9/26 1976 Hobie 16, SOLD
9/25 Price reduced on 1979 Capri Cyclone
9/25 1954 Snipe, SOLD
9/25 New pictures of 1984 Nacra 5.7
9/25 1983 American 23
9/25 1983 Hobie Holder 12, SOLD
9/25 1991 Compac 16, SOLD
9/25 1978 Laser
9/24 Price reduced on 1986 Hunter 25.5
9/24 Price reduced on 1975 Santana 25
9/24 1988 Compac 16, SOLD
9/24 1985 Catalina 30, SOLD
9/24 1986 Starwind 223, SOLD
9/23 1980 International 14
9/22 Price reduced on 1981 Catalina 22
9/22 1983 Hobie Holder 12
9/22 Price reduced on 1984 S2 6.9
9/22 1989 O'day 240, SOLD
9/22 Price reduced on 1980 Catalina 22
9/22 1966 International 490
9/22 1998 Hobie Wave Club Edition
9/22 Price reduced on 1978 Morgan 38
9/21 1985 S2 7.3, SOLD
9/21 Price reduced on 1981 Endeavour 37
9/21 early 70's Minifish
9/21 1979 Victoria 18, SOLD
9/21 1985 Merit 23, SOLD
9/21 Price reduced on 1986 Galilee 15
9/21 Price reduced on 1981 Vagabond 17
9/20 1978 Catalina 22
9/20 1984 Nacra 5.7
9/20 2005 Macgregor 26M
9/19 1977 Catalina 22, SOLD
9/19 1977 American 16, SOLD
9/19 Price reduced on 1978 C&C 40
9/19 1975 Starfish
9/19 Price reduced on 1977 Catalina 22
9/19 Price reduced on 2003 Catalina 350
9/19 1978 Cal 2-27
9/18 1978 Coronado 15
9/18 1977 Boston Whaler Harpoon 5.2
9/18 1991 Compac 16
9/18 Price reduced on 1978 Cal 25 MkII
9/18 1976 Hobie 16
9/18 1977 Celebrity 20
9/17 1985 Hobie 14
9/17 Price reduced on 1981 Catalina 25
9/17 1979 Venture 222, SOLD
9/17 Price reduced on 1990 Beneteau 32.5
9/17 Price reduced on 1990 J/22
9/17 Price reduced on 1960 Oday Javelin
9/17 1988 Cal 33-2
9/17 1981 Catalina 25 swing keel, SOLD
9/16 1986 Hunter 23
9/16 1979 Catalina 22, SOLD
9/16 1980 Holder Vagabond 14, SOLD
9/16 1999 Hunter 380
9/16 1978 San Juan 24
9/15 1986 Holder 14
9/15 1994 Hunter Passage 42
9/15 1973 Pearson 26, SOLD
9/15 1981 Newport 17
9/15 1980 Minifish, SOLD
9/14 1973 Oday 22, SOLD
9/14 1977 San Juan 23, SOLD
9/14 Price reduced on 1984 S2 6.9
9/14 2000 Catalina 250
9/14 2002 Flying Scot
9/14 Price reduced on 1988 Compac 16
9/14 1981 S2 6.7, SOLD
9/14 Price reduced on 1984 J/34
9/14 Price reduced on 1981 Halman 20
9/14 1972 South Coast 22
9/13 1973 Ericson 27, SOLD
9/13 1985 Catalina 22
9/13 2002 Hobie Getaway, SOLD
9/13 Price reduced on 1985 Oday 26
9/13 1974 Laser
9/13 1981 Halman 20
9/13 1994 Bolger Gypsy, SOLD
9/13 1987 Compac 16 II, SOLD
9/13 1973 Ericson 27
9/12 1979 Victoria 18
9/12 1976 Endeavour 32, SOLD
9/12 1990 Nimble 24
9/12 1993 Hunter 33.5
9/12 1975 Ericson 29, SOLD
9/11 1978 Morgan 38
9/11 1982 ComPac 19
9/11 Price reduced on 1984 Hunter 34
9/11 1982 Cal 30
9/10 early 70's Wayfarer 16
9/10 1989 O'day 240, SOLD
9/10 Price reduced on 1974 Kiwi 24
9/10 1986 Catalina 36
9/9 1983 Boston Whaler Harpoon 5.2
9/9 2004 Hunter 170
9/8 Price reduced on 1980 Oday 23
9/8 Price reduced 1985 S2 27
9/8 1984 Kirby 36
9/8 1966 Columbia Contender 24
9/7 1984 Yngling
9/7 1984 Starwind 19
9/7 Price reduced on 1974 Soling
9/7 Price reduced on 1978 Pearson 23
9/6 Price reduced on 1990 Capri 26
9/6 1981 ComPac 23
9/6 Price reduced on 1983 S2 7.3
9/6 1984 Macgregor 25
9/6 1989 Catalina 42
9/6 1994 Hunter 19, SOLD
9/6 1979 Coronado 15, SOLD
9/6 2002 Capri 16.5
9/6 Price reduced on 1977 Catalina 22
9/5 1985 Catalina 25 fin keel
9/5 1974 Class X
9/5 1971 Aquarius 21
9/5 1988 Sea Pearl 21
9/5 1975 Irwin 10/4, SOLD
9/5 1983 Spray 36, SOLD
9/5 2001 Escape Solsa
9/5 1974 Hobie 16
9/5 1986 Macgregor 25
9/4 Price reduced on 1975 Columbia 26 MK II
9/4 1968 Flying Junior
9/4 2003 Hunter 146, SOLD
9/4 1979 Chrysler 26, SOLD
9/4 1977 Oday 17 Daysailer II, SOLD
9/4 Price reduced on 1983 C&C 24 Mark II
9/4 1984 Capri Omega 14, SOLD
9/2 1972 Santana 21
9/2 Price reduced on 1978 Bayliner Buccaneer 325
9/2 1982 Capri Cyclone
9/2 1978 AMF Puffer, SOLD
9/2 SunCat 7, SOLD
9/2 1998 Bauer 12, SOLD
9/1 Price reduced on 1989 Oday 280
9/1 Price reduced on 1986 Hunter 23
9/1 Price reduced on 2003 Catalina 250
9/1 Price reduced on 1981 Catalina 25 fin keel
60 Sailboats marked sold in August
8/31 1983 Tayana 37, SOLD
8/31 1987 Compac 16 II, SOLD
8/31 Price reduced on 1998 Bauer 12
8/31 1978 AMF Puffer
8/31 1977 American 16
8/31 Price reduced on Bruce Roberts 44' Steel Sailboat
8/31 1984 S2 6.9
8/31 SunCat 7
8/31 1993 Zuma
8/30 1979 Venture 222
8/30 1997 Nacra 5.5 Uni
8/30 Price reduced on 1980 Catalina 22
8/30 1989 O'day 240
8/29 1977 Bandit 15, SOLD
8/29 Sovereign 24
8/29 1977 Ericson 29
8/29 Price reduced on 1979 Seidelmann 29.9
8/29 1986 Prindle 18.2, SOLD
8/29 1986 Compac 16, SOLD
8/29 1977 Catalina 22
8/29 1988 Capri 18
8/29 1965 Snipe
8/29 2002 Hobie Getaway
8/29 1977 Oday Javelin, SOLD
8/28 1984 Freedom F25
8/28 1968 Islander 21
8/28 1989 Zuma
8/27 1984 Capri 14.2, SOLD
8/27 1986 Hunter 23
8/27 1979 Catalina 25, SOLD
8/27 1997 Peapod 14, SOLD
8/27 1986 Hunter 23 Wing keel
8/26 1988 Compac 16
8/26 Price reduced on 1979 American Spirit 23
8/26 Price reduced on 1974 Catalina 22
8/25 1978 Chrysler 26, SOLD
8/25 1982 US 18
8/24 Price reduced on 1984 Freedom 21
8/24 1994 Beneteau First 21
8/24 1968 Allied Luders 33, SOLD
8/24 1979 Columbia 35
8/24 Price reduced on 1997 Peapod 14
8/24 Price reduced on 1972 Aquarius 21
8/24 Price reduced on 1986 Catalina 30
8/24 Price reduced on 1972 Aquarius 23
8/24 1976 Compac 16, SOLD
8/24 1982 Seidelmann 25, SOLD
8/24 Price reduced on 1975 Ericson 29
8/23 1978 O'day 25, SOLD
8/23 Price reduced on 1983 Freedom 21
8/23 Price reduced on 1984 Capri 14.2
8/23 1980 Catalina 22
8/23 1960 Oday Javelin
8/23 1978 Vagabond 14, SOLD
8/23 2002 Colgate 26
8/23 1981 Hunter 25, SOLD
8/23 1976 Oday 14, SOLD
8/23 1979 Catalina 22
8/23 1987 Compac 16 II
8/23 1973? International 470
8/22 1983 Starwind 22, SOLD
8/22 1985 S2 27
8/22 1988 Catalina 22, SOLD
8/22 1980 Oday 23
8/22 1993 Hunter 23.5, SOLD
8/22 1980 Olson 30, SOLD
8/22 1985 Merit 23
8/21 Price reduced on 1994 Fountaine Pajot 35
8/21 Price reduced on 1972 San Juan 24
8/20 Price reduced on 1984 Spindrift 43
8/20 1985 Macgregor 25, SOLD
8/20 2002 Escape Captiva, SOLD
8/20 Price reduced on 1986 Catalina 25
8/20 1976 Nacra 5.2
8/19 Price reduced on 1987 Island Packet 31
8/19 1984 Watkins 29
8/19 1973 Pearson 26
8/19 1983 Oday 25, SOLD
8/19 1977 Oday 17 Daysailer II
8/19 1970 Catalina 22, SOLD
8/19 1980 Jeanneau 37
8/19 1984 Capri Omega 14
8/19 1988 Hobie 16
8/18 Price reduced on 1980 Sol Cat 18
8/18 2005 JY15, SOLD
8/18 1975 Catalina 22
8/18 1997 WWP 15
8/17 1977 Catalina 22, SOLD
8/17 1968 Kittiwake 24
8/17 1983 Catalina 25, sold
8/17 1985 Capri 22
8/16 1986 Compac 16
8/16 1985 Schock 35
8/16 1977 Bandit 15
8/16 Price reduced on 1978 Chrysler 26
8/15 1998 Escape Captiva, SOLD
8/15 Price reduced on 1978 Cal 25 MkII
8/15 1978 Chrysler 26
8/15 1968 Oday 17, SOLD
8/15 1976 Oday 14
8/15 1971 Hobie 14, SOLD
8/15 1970 Oday 17, SOLD
8/14 Price reduced on 1977 Catalina 22
8/14 1984 Spindrift 22, SOLD
8/14 1982 Starwind Buccaneer 18, SOLD
8/14 1985 Oday 26
8/14 1982 Catalina 22, SOLD
8/14 1974 Mirage 24, SOLD
8/14 1978 O'day 25
8/14 1986 Laser
8/14 1977 Pearson 28
8/12 1981 Hunter 25
8/12 1991 Laser, SOLD
8/12 1987 Compac 16 II
8/12 1985 S2 7.3
8/12 1978 Buccaneer 277
8/12 Price reduced on 1980 Catalina 22
8/11 Price reduced on 1981 Hunter 25
8/11 1976 Endeavour 32
8/11 1978 San Juan 23
8/11 1980 Minifish
8/11 Price reduced on 1984 Hunter 34
8/11 2001 Vanguard Vector, SOLD
8/11 1966 Oday 17, SOLD
8/11 1982 Macgregor 21, SOLD
8/10 1976 Compac 16
8/10 1979 Venture 22
8/10 Price reduced on 1978 Pearson 23
8/10 Price reduced on 1968 Allied Luders 33
8/10 1987 Compac 16 II, SOLD
8/10 1972 Catalina 27
8/10 1988 Newport 28 II
8/9 1973 Pearson 30
8/9 2005 Hobie Getaway, SOLD
8/9 1976 Balboa 20, SOLD
8/9 1971 Hobie 14
8/9 1980 Holder Vagabond 14
8/8 Price reduced on 1983 Starwind 22
8/8 1990 Capri 26
8/8 1988 Catalina 22
8/8 1964 Pearson Vanguard 33
8/8 1974 Catalina 22, SOLD
