9/30 Price reduced on 1986 Captiva 24
9/30 pre-1971 Sunfish
9/29 1960's Flying Junior
9/29 Price reduced on 1972 US 27
9/29 Price reduced on 2007 Laser
9/29 Price reduced on 1971 Tanzer 22
9/29 1977 Oday 17 Daysailer
9/29 1982 Catalina 25, SOLD
9/29 1969 Chrysler Man O War
9/29 1976 South Coast 22
9/29 2004 Windrider 17, SOLD
9/29 1987 Flying Scot
9/29 1987 Hunter 23, SOLD
9/28 2003 West Wight Potter 15, SOLD
9/28 1990 Capri 26, SOLD
9/28 Price reduced on 1979 Balboa 23
9/28 1993 Trinka 12
9/28 Price reduced on 1970 Columbia 36
9/28 1995 Sea Pearl 21 Trimaran
9/28 1973 Catalina 22, SOLD
9/28 2002 Hobie Bravo, SOLD
9/28 2003 Hunter 216
9/28 Price reduced on 1984 Catalina 25
9/28 1981 Catalina 25, SOLD
9/27 1995 Johnson MC Scow, SOLD
9/27 2002 Windrider 10
9/27 1973 Montgomery 12, SOLD
9/27 2004 Windrider 17
9/27 Price reduced on 1983 Hobie 33
9/27 Price reduced on 1989 Catalina 22 MK II
9/27 1970 Cal 21
9/27 2003 ComPac Sun Cat
9/26 1998 Corsair F28cc, SOLD
9/26 1989 J/35
9/26 Price reduced on 1999 Macgregor 26X
9/26 2005 Catalina 12.5 Expo
9/25 1974 Oday 17 Daysailer II, SOLD
9/25 1965 Pearson 33
9/25 Price reduced on 1974 Oday 22
9/25 Price reduced on 1986 Hunter 23
9/24 1984 Catalina 30, SOLD
9/24 2001 Hunter 340, SOLD
9/24 2006 Penobscot 14, SOLD
9/24 Price reduced on 1986 Hunter 23
9/24 Price reduced on 1980 Windrose 24
9/24 1984 J/22, SOLD
9/24 1983 Compac 16
9/24 2003 West Wight Potter 15
9/24 1987 Macgregor 25, SOLD
9/24 1990 Hunter 27
9/24 2000 Elan 7.7 RS, SOLD
9/24 1988 Catalina 25, SOLD
9/24 1986 Hobie 16
9/24 Price reduced on 1985 Oday 222
9/24 1982 J/30
9/24 1988 Cape Dory 26
9/24 Price reduced on 2001 ComPac 23 III
9/23 Price reduced on 1959 Shingaff 31 Junk
9/23 2004 Persson Snipe, SOLD
9/23 Price reduced on 1973 Montgomery 12
9/23 1982 Catalina 25, SOLD
9/23 Price reduced on 1983 Cal 9.2R
9/23 1978 Hunter 25, SOLD
9/23 Price reduced on 1972 Ericson 39
9/23 1974 Chrysler Mutineer, SOLD
9/23 1986 Lido 14, SOLD
9/23 1985 Macgregor 25, SOLD
9/23 1982 Hobie 14
9/22 1982 Pearson 367 cutter
9/22 Price reduced on 1985 Precision 18
9/22 Price reduced on 2007 Beneteau 343
9/22 1998 Catalina 250
9/22 1975 Rhodes 22
9/22 1983 J/22
9/22 1982 Wauquiez Pretorien 35
9/22 1980 Paceship 23
9/22 2006 Alerion Express 28
9/22 1997 WWP 19
9/22 1994 Hunter 19, SOLD
9/22 1985 Starwind 19, SOLD
9/22 Price reduced on 1990 Catalina 22 wing keel
9/22 Price reduced on 1985 Macgregor 21
9/22 1983 Catalina 22
9/21 Price reduced on 1966 Sailstar 25
9/21 Price reduced on 1972 Venture 224
9/21 1985 Catalina 22
9/21 1978 Oday 17 Daysailer II, SOLD
9/21 Price reduced on 1978 Hunter 27
9/21 Price reduced on 1981 Prindle 18
9/21 2003 West Wight Potter 15
9/21 Price reduced on 1983 Catalina 25
9/21 1980 Blackwatch 24
9/20 Price reduced on 1983 Merit 25
9/20 Price reduced on 1982 Capri 25
9/20 1991 Macgregor 26S, SOLD
9/20 1985 Catalina 22, SOLD
9/20 1973 Montgomery 12
9/20 2004 Norseboat 17.5, SOLD
9/20 Price reduced on 1979 J/24
9/20 1968 Columbia 36
9/19 Price reduced on 1978 Hobie 18
9/19 1985 J/22, SOLD
9/19 1974 Oday 17 Daysailer II
9/19 1984 Catalina 25
9/18 1996 Hunter 26
9/18 1985 Newport 27
9/18 Price reduced on 1972 Coronado 35
9/17 1978 Boston Whaler Harpoon 4.6
9/17 1985 Starwind 223
9/17 Price reduced on 1992 Macgregor 26S
9/17 Price reduced on 1984 Dovekie 21
9/17 Price reduced on 1969 Rhodes 19
9/17 Price reduced on 1973 Pearson 26
9/17 2008 Hunter 140
9/17 1994 Trinka 8
9/17 1999 Macgregor 26X, SOLD
9/17 1983 Macgregor 25
9/16 Price reduced on 1992 Catalina 22
9/16 Price reduced on 1983 ComPac 19
9/16 Price reduced on 1975 Westsail 32
9/16 Price reduced on 1976 Clipper Marine 30
9/16 Price reduced on 1979 San Juan 23
9/16 1978 Chrysler 20
9/16 Price reduced on 1972 Bristol 24
9/16 Price reduced on 1979 Endeavour 32
9/16 1981 Spirit 28, SOLD
9/16 1988 Hunter 40
9/15 1928 Wee Scot 15
9/15 Price reduced on 1987 Preston 19
9/15 2001 Alerion Express Cat 19
9/15 1953 Highlander 20, SOLD
9/15 1976 Balboa 26, SOLD
9/15 1983 Hunter 20
9/15 1982 Vagabond 14, SOLD
9/15 1993 Macgregor 26S, SOLD
9/15 1973 Venture 17, SOLD
9/15 1969 Morgan 34
9/15 1985 Catalina 22
9/15 1986 Florida Bay Mud Hen
9/14 1990 Henderson SR Max 21
9/14 1979 Cape Dory 10
9/14 1983 Oday 19, SOLD
9/14 2001 Macgregor 26X, SOLD
9/14 1985 Hobie Holder 12, SOLD
9/14 1975 Balboa 26
9/14 2006 ComPac Sun Cat
9/14 1999 Hunter 380
9/14 2004 Hunter 386LE, SOLD
9/14 Price reduced on 1980 Pacific Seacraft Flicka 20
9/14 1971 Pearson 33, SOLD
9/14 Price reduced on 1972 Cape Dory Typhoon
9/14 Price reduced on 1986 Captiva 24
9/14 1973 Pearson 26
9/13 Price reduced on 2002 Bay Hen 21
9/13 1984 Catalina 30
9/13 1984 Newport 33, SOLD
9/13 1988 Montgomery 15, SOLD
9/13 2007 Laser
9/13 1971 Cheoy Lee 32
9/13 1980 Santana 20
9/13 Price reduced on 1983 Catalina 30
9/13 1999 Melonseed skiff
9/13 1977 American 23
9/13 2001 Caliber 40LRC
9/13 1993 Morgan 381
9/13 Price reduced on 1981 Capri 25
9/13 1978 Chrysler 20
9/13 1987 Macgregor 25
9/12 1979 Chrysler Mutineer, SOLD
9/12 1985 Hobie Holder 12
9/12 1974 Catalina 27
9/12 1988 Sabre 30 MK III
9/12 2001 Precision 16.5, SOLD
9/12 Price reduced on 1980 Custom G&S 30
9/12 1976 Oday Javelin, SOLD
9/12 1975 Oday 27
9/12 Price reduced on 1982 Hinckley 56 ketch
9/11 1975 Herreshoff 38, SOLD
9/11 Price reduced on 1997 Hunter 280
9/11 1976 Cal 2-27
9/11 1980 Santana 20 #609
9/11 2006 Bolger Bobcat 12, SOLD
9/11 2007 Sunfish Pro, SOLD
9/11 Price reduced on 2004 Sharpie 26
9/11 Price reduced on 1975 Bayliner Buccaneer 27
9/11 1989 Newport 31, SOLD
9/11 1978 Hunter 27
9/11 1985 Sabre 32
9/11 Price reduced on 1977 Pepper 15
9/11 2004 Windrider 17
9/10 pre-1973 Sunfish
9/10 Price reduced on 2008 Laser
9/10 Price reduced on 1978 J/24
9/10 1984 Capri 25
9/10 Price reduced on 1975 S2 7.0
9/10 Price reduced on 1981 S2 7.3
9/10 1979 Catalina 22
9/10 2000 Macgregor 26X
9/10 Price reduced on 1983 J/29
9/10 Price reduced on 1990 Seaward 23
9/10 1972 Pearson 30
9/9 Price reduced on early 1950's Sailfish
9/9 1981 Prindle 18
9/9 1975 Pearson 30
9/9 2007 Hobie Mirage Adventure with sail kit, SOLD
9/9 Price reduced on 1995 Seaward 25
9/9 Price reduced on 1978 Skipper 20
9/9 Price reduced on 1977 Chrysler 22
9/9 1967 C&C Corvette 31
9/9 Price reduced on 1959 Shingaff 31 Junk
9/9 Price reduced on 1984 Catalina 25
9/9 Price reduced on 1988 O'day 240
9/8 2007 Macgregor 26M, SOLD
9/8 1985 Dovekie 21, SOLD
9/8 Price reduced on 2006 Catalina 18
9/8 Price reduced on 1971 Bristol 34
9/8 Price reduced on 1981 San Juan 23
9/8 1987 Beneteau 23.5 First
9/8 2008 Sunfish, SOLD
9/8 1984 Capri 14.2
9/8 1973 Grampian 26
9/8 1980 Boston Whaler Harpoon 4.6
9/8 Price reduced on 1979 San Juan 23
9/8 1983 Compac 16
9/8 Price reduced on 2001 ComPac 23 III
9/8 2007 ComPac Horizon Cat
9/8 1969 Wayfarer 16, SOLD
9/8 1985 Newport 27
9/8 2008 Sea Pearl 21
9/8 1985 Oday 222, SOLD
9/8 Price reduced on 1976 Gulfstar 37
9/8 Price reduced on 1985 Macgregor 25
9/8 1995 Santana 2023R
9/8 Price reduced on 1999 Sunseeker 23 Yawl
9/8 1981 Sirius 21
9/7 1996 Flying Scot, SOLD
9/7 2005 Laser Pro, SOLD
9/7 Price reduced on 1987 Preston 19
9/7 1989 Compac 16/3, SOLD
9/7 1972 Venture 23, SOLD
9/7 1990 Capri 14.2
9/7 1982 Capri 25
9/7 1998 Escape Expedition 14.5, SOLD
9/7 1975 Westerly 26, SOLD
9/7 Price reduced on 1969 Cape Dory 10
9/7 Price reduced on 1985 Holder 20
9/7 Price reduced on 1991 Macgregor 26S
9/7 Price reduced on 2007 Sunfish Pro
9/7 Price reduced on 1977 Morgan Out Island 33
9/7 Price reduced on 1973 Seafarer 36
9/7 1971 Lightning 19, SOLD
9/7 1976 Oday Javelin
9/7 Price reduced on 1981 Santana 23D
9/7 1973 Gulfstar 41
9/7 1970 WWP HMS 18, SOLD
9/7 1977 Compac 16, SOLD
9/6 1983 S2 6.9
9/6 Price reduced on 1995 Macgregor 19 Powersailer
9/6 1985 Beneteau First 26
9/6 1984 Hunter 25.5
9/6 1993 Hunter 23.5, SOLD
9/6 1981 Albacore 15, SOLD
9/6 Price reduced on 1978 Hobie 18
9/6 1993 Hunter 19, SOLD
9/6 2001 Precision 16.5
9/5 1980 Mirage 5.5, SOLD
9/5 Price reduced on 1983 Oday 19
9/5 1988 Com Pac 27, SOLD
9/4 2002 Laser
9/4 1981 Force 5, SOLD
9/4 1996 Wayfarer 16, SOLD
9/4 1972 Ericson 39
9/4 1950's Dyer 9
9/4 1976 Cal 346 (46')
9/4 1982 Fatty Knees dinghy, SOLD
9/3 Price reduced on 1978 Gouteron 35
9/3 1985 Cal 22, SOLD
9/3 1991 Macgregor 26S, SOLD
9/3 1980 Catalina 22, SOLD
9/3 1976 Clipper Marine 30
9/3 Price reduced on 1925 Flying Dragon, Chinese Junk
9/3 1993 Macgregor 19
9/3 1996 WWP 15, SOLD
9/2 1970-72 Venture 224, SOLD
9/2 1986 Catalina 22
9/2 2006 Vanguard Nomad, SOLD
9/2 Price reduced on 1984 Catalina 27
9/2 1984 Florida Bay Mud Hen 17, SOLD
9/2 1996 Macgregor 26X, SOLD
9/2 1967 Rhodes 12, SOLD
9/2 Price reduced on 1985 Catalina 25
9/2 pre-1973 Rebel 16
9/2 1983 Allmand 31
9/2 1974 Chrysler Mutineer
9/2 Price reduced on 2007 Hobie Mirage Adventure with sail kit
9/1 2001 Hunter 212, SOLD
9/1 1969 Victoria 18
9/1 2000 Seaward 25
9/1 Price reduced on 1988 J/33
9/1 1979 Tanzer 7.5, SOLD
9/1 1983 Catalina 22, SOLD
9/1 1969 Chrysler Buccaneer 18, SOLD
9/1 1995 Hunter Passage 42
9/1 Price reduced on 1979 S2 9.2A
9/1 Price reduced on 2003 Laser Race/Pro
9/1 Price reduced on 1989 Capri 22
9/1 2004 Bongo 15
9/1 1983 Galilee 15, SOLD
9/1 Price reduced on 1960 Sunfish
9/1 1988 Montgomery 15
In August:
114 sailboats sold
31 ads expired, often sold
161 new ads
8/31 1977 Chrysler Mutineer, SOLD
8/31 1978 Hobie 18
8/31 2000 Hunter 340, SOLD
8/31 1983 Catalina 25
8/31 Price reduced on 1992 Catalina 22
8/31 1998 Martin 243, SOLD
8/31 1989 Catalina 22 MK II
8/31 1985 Starwind 19
8/31 Price reduced on 1998 MX Ray
8/31 1973 Laser, SOLD
8/31 Price reduced on 1977 Santa Cruz 27
8/31 Price reduced on 1989 Slocum 43
8/31 1980 Catalina 25, SOLD
8/31 1997 Santana 23C, SOLD
8/31 1978 Catalina 25
8/31 1985 Macgregor 25
8/31 1996 Seaward 25
8/30 1978 Pearson 30, SOLD
8/30 1975 Guppy 13, SOLD
8/30 1971 Sunfish, SOLD
8/30 1981 Catalina 25
8/30 Price reduced on 1981 Catalina 27
8/30 2006 Capri 22
8/30 Price reduced on 1987 Capri 22
8/30 1977 Columbia 27
8/30 2006 Bolger Bobcat 12
8/30 1983 Merit 25
8/30 1978 Macgregor 21, SOLD
8/30 1989 Sovereign 18
8/30 2005 Optimist
8/30 1983 Cape Dory 30
8/30 1989 Compac 16/3
8/30 1987 West Wight Potter 15, SOLD
8/29 1987 Zuma, SOLD
8/29 1996 Swifty 14, SOLD
8/29 2008 Freedom F250c
8/29 Price reduced on 1995 Seaward 25
8/29 1986 Captiva 24
8/29 1980 Catalina 22
8/29 Price reduced on 1994 Compac 19 III
8/29 Price reduced on 1979 Morgan Out Island 33
8/29 1985 Holder 20
8/29 1975 Venture 222, SOLD
8/28 1970-72 Venture 224
8/28 Price reduced on 2003 Raider Sport 16
8/28 Price reduced on 1974 Oday 22
8/28 2007 Sunfish
8/28 1992 Laser, SOLD
8/28 1991 Hunter 28
8/28 1959 Shingaff 31 Junk
8/28 Price reduced on 1854 Clipper City 158
8/28 Price reduced on 1985 J/22
8/28 Price reduced on 1975 Bayliner Buccaneer 27
8/28 1977 Catalina 22, SOLD
8/28 1996 Swifty 14
8/27 1969 Chrysler Buccaneer 18
8/27 1986 Dockrell 22
8/27 Price reduced on 1984 Kirie Elite 29
8/27 Price reduced on 1973 Gulf Coast 18
8/27 2007 Great Pelican 16
8/27 1990 Seaward 23
8/27 1986 Ranger 22
8/27 1960's Thistle, SOLD
8/27 1991 Solaris Sunstar 36
8/27 1998 Capri 14.2
8/27 1968 Flying Scot
8/27 2000 Capri 22, SOLD
8/27 1980 Coronado 15, SOLD
8/26 1973 Aquarius 23, Donated to Sea Scouts
8/26 Price reduced on 1975 Guppy 13
8/26 2008 Sunfish
8/26 2001 ComPac 23 III
8/26 Price reduced on 1974 Pearson 30
8/26 Price reduced on 1976 Soverel 26
8/26 1996 Catalina 28 MK II, SOLD
8/26 1989 Precision 23
8/26 1992 Macgregor 26S
8/26 1982 Pearson 303
8/26 1985 Catalina 27, SOLD
8/26 1987 West Wight Potter 15
8/25 Price reduced on 1981 Capri 25
8/25 2001 Macgregor 26X, SOLD
8/25 1999 Precision 28
8/25 2004 Macgregor 26M, SOLD
8/25 1991 Solaris Sunbeam 24
8/25 1973 Catalina 22, SOLD
8/25 Price reduced on 1980 Hunter 30
8/25 1966 Flying Dutchman, SOLD
8/25 2002 Bimare 18HT, SOLD
8/25 1977 Catalina 22
8/25 Price reduced on 1980 Pacific Seacraft Flicka 20
8/25 1980 Hughes 26E, SOLD
8/25 Price reduced on 1981 Gulfstar 47
8/25 1980 Star
8/25 2007 West Wight Potter 15, SOLD
8/25 1990 Beneteau 32S5, SOLD
8/25 1972 Bristol Corinthian 19.5, SOLD
8/25 Price reduced on 1984 Starwind 27
8/25 1973 Pearson 30, SOLD
8/25 1980 Catalina 22
8/25 1974 Oday 22
8/24 2008 Tiki 21, SOLD
8/24 1975 Venture of Newport 23, SOLD
8/24 Price reduced on 1982 Kalik 44
8/24 Price reduced on 1969 Wayfarer 16
8/24 1981 Hunter 25
8/24 1984 Catalina 30
8/24 Price reduced on 1989 Impulse 21
8/24 1974 Chrysler Mutineer, SOLD
8/24 2008 Precision 15 fin keel
8/24 1977 Cape Dory 25
8/23 2003 Raider Sport 16
8/23 1973 Catalina 22
8/23 1983 Hobie 33
8/23 1982 Catalina 25, SOLD
8/23 1980 Windrose 24
8/23 Price reduced on 1968 Luders 21
8/23 1984 Catalina 27
8/23 1978 Macgregor 21
8/22 1976 ComPac 16
8/22 1988 Com Pac 27
8/22 Price reduced on 1977 Pepper 15
8/22 Price reduced on 1985 Precision 18
8/22 1972 Albin Vega 27, SOLD
8/22 1982 Catalina 25
8/22 1978 AMF Sunbird 16, SOLD
8/22 Price reduced on 1981 OH Rodgers 33
8/22 Price reduced on 1993 Hunter 23.5
8/22 1965 Flying Scot, SOLD
8/22 1983? Hobie Holder 14, SOLD
8/22 Price reduced on 1984 ComPac 23
8/22 Price reduced on 2000 Commodo 51
8/21 1988 O'day 240
8/21 1980 Catalina 25
8/21 1981 J/24
8/21 1978 J/24
8/21 Price reduced on 1980 Nebe Cape 28
8/21 Price reduced on 1982 Catalina 22
8/21 Price reduced on 1978 Luger 26
8/21 1977 Chrysler Mutineer
8/20 Price reduced on 1999 Macgregor 26X
8/20 1983 Pearson Ensign 22
8/20 1984 Mirage 5.5, SOLD
8/20 1988 Macgregor 26D, SOLD
8/20 Price reduced on 1978 Skipper 20
8/20 1985 International 505
8/20 1996 Bruce Roberts 43' Mauritius Ketch
8/20 1971 Sunfish
8/20 1981 Albacore 15
8/20 2008 Hobie Wave
8/19 1997 International 14, SOLD
8/19 Price reduced on 1967 Rainbow 24
8/19 1994 Santana 2023C, SOLD
8/19 1973 Laser
8/19 1987 Holder 14, SOLD
8/19 1997 Wharram Pahi 42 catamaran
8/19 early 1950's Sailfish
8/19 1984 Catalina 25
8/19 Price reduced on 1986 Hunter 23
8/19 Price reduced on 1994 Catalina 30 MKIII
8/19 Price reduced on 1986 Y Flyer
8/18 2004 Macgregor 26M, SOLD
8/18 1991 Capri 26, SOLD
8/18 2007 Macgregor 26M
8/18 1972 Barnett Butterfly
8/18 1986 Starwind 223, SOLD
8/18 Price reduced on 1993 Argonauta 26
8/18 1965 Flying Scot
8/18 1996 Macgregor 26X
8/18 1974 Pearson 30
8/18 Price reduced on 1970 Texas Trimaran 30
8/18 1978 Oday 17 Daysailer II
8/18 1980 Macgregor 25, SOLD
8/18 1978 Ranger 28
8/18 1985 Macgregor 25, SOLD
8/18 1983 C&C Yachts 29, SOLD
8/18 Price reduced on 1971 Parker 37 cutter
8/18 1987 Capri 18, SOLD
8/18 1854 Clipper City 158
8/18 1984 Hunter 34
8/18 2000 Hunter 260
8/18 1983? Holder 14
8/18 1973 Venture 17
8/18 1988 Beneteau First 235
8/18 1989 Hunter Vision 32, SOLD
8/18 1978 Oday 20, SOLD
8/18 2002 Optimist, SOLD
8/18 1981 Force 5
8/18 Price reduced on 1968 Flying Scot
8/18 1987 Hunter 26.5, SOLD
8/18 Price reduced on 1980 Mirage 5.5
8/18 1981 New York 36, SOLD
8/17 1998 Hunter 240, SOLD
8/17 1997 WWP 19, SOLD
8/17 2001 Hobie Getaway
8/17 Price reduced on 1987 Preston 19
8/17 1983 Starfish, SOLD
8/17 1994 Beneteau First 21
8/16 1995 MacGregor 26S
8/16 Price reduced on 1967 Rhodes 12
8/16 1974 Glander Cay 24
8/16 1973 Aquarius 23
8/16 1972 Bristol Corinthian 19.5
8/16 2001 Hobie Wave
8/15 2007 Hunter 146
8/15 1979 Tangerine 18
8/15 1978 American 6.5 (21')
8/15 2002 Bimare 18HT
8/15 Price reduced on 1982 Boston Whaler Harpoon 4.6
8/15 Price reduced on 1982 Interlake 18
8/15 Price reduced on 2006 Laughing Gull 16
8/15 1985 Soverel 39
8/15 Price reduced on 1979 Endeavour 32
8/15 Price reduced on 1964 Spencer Sloop 35
8/14 1960 Eddon 16, SOLD
8/14 2008 Tiki 21
8/14 1991 Capri 26
8/14 1996 Hunter 280, SOLD
8/14 1983 Freedom 21, SOLD
8/14 Price reduced on 2004 Norseboat 17.5
8/14 Price reduced on 1977 Macgregor 22
8/14 Price reduced on 1975 Force 5, SOLD
8/14 1987 Holder 14
8/13 1995 Seaward 25
8/13 1975 S2 7.0
8/13 1988 Catalina 27, SOLD
8/13 Price reduced on 1985 Compac 19
8/13 1973 Ericson 27
8/13 1983 Gloucester 23
8/13 Price reduced on 1983 Starfish
8/12 Price reduced on 1975 Balboa 26
8/12 1988 Hobie Holder 14, SOLD
8/12 1984 Macgregor 25
8/12 1988 Ericson 200 (32.5')
8/12 1984 Eagle Tramp 20, SOLD
8/12 2002 Hunter 260
8/12 pre 1973 Aquacat, SOLD
8/12 Price reduced on 1976 Bayfield 25
8/12 1983 Force 5, SOLD
8/12 1983 Sea Pearl 21, SOLD
8/12 1990 Pearson 38
8/12 2006 Macgregor 26M, SOLD
8/12 1969 Cape Dory 10
8/12 1981 Vagabond 14, SOLD
8/12 1960's Thistle
8/12 1993 Hunter 33.5
8/12 1996 Bay Hen 21
8/12 1974 Newport 27
8/12 2001 Hunter 212
8/12 1983 Force 5
8/12 1983 J/29
8/11 1986 Catalina 22
8/11 1994 Hunter 19
8/11 1982 Fatty Knees dinghy
8/11 Price reduced on 1987 Capri 18
8/11 2007 Laser, SOLD
8/11 1951 Beetle Swan catboat 15
8/11 2007 Bolger Bobcat 12, SOLD
8/11 pre 1973 Aquacat
8/11 1982 Dart 18
8/10 Price reduced on 1983 Galilee 15
8/10 1960's Oday 17, SOLD
8/10 1988 Hobie Holder 14
8/10 Price reduced on 1983 Catalina 22
8/10 1982 Catalina 25
8/10 1997 WWP 19
8/10 1997 Hunter 340, SOLD
8/10 1980 Santana 35
8/10 1989 Hunter Vision 32
8/10 Price reduced on 2007 Bolger Micro 16
8/10 Price reduced on 1989 J/35
8/10 1983 ComPac 19, SOLD
8/10 1970 Irwin 23, SOLD
8/10 Price reduced on 1965 Pearson Ensign 22
8/10 1982 International 505, SOLD
8/10 Price reduced on 1973 Allied Princess Ketch 36
8/9 1978 Oday 20
8/9 1979 Cabo Rico 38 cutter
8/9 1991 WWP 19, SOLD
8/9 Price reduced on 1988 J/33
8/9 Price reduced on 1995 Seaward 25
8/9 2001 Macgregor 26X
8/9 Price reduced on 1985 Catalina 27
8/9 1983 Freedom 21
8/9 Price reduced on 2000 West Wight Potter 19
8/9 Price reduced on 1978 Sol Cat 18
8/9 Price reduced on 1993 Hunter 23.5
8/9 1970 Flying Scot, SOLD
8/8 1991 Macgregor 26S
8/8 1993 Compac 19 III, SOLD
8/8 2000 Bolger Chebacco 20, SOLD
8/8 1980 Irwin 34 Citation
8/8 1978 Skipper 17, SOLD
8/8 1973 Catalina 22
8/8 1993 Hunter 19
8/8 Price reduced on 2005 Catalina 22 Sport
8/8 1985 Newport 33, SOLD
8/8 1986 Hunter 28.5
8/8 1984 Florida Bay Mud Hen 17
8/8 1998 Hunter 260, SOLD
8/8 2003 Hunter 146, SOLD
8/8 1978 AMF Sunbird 16
8/7 1979 S2 7.3 (24 foot), SOLD
8/7 1994 Laser, SOLD
8/7 1984 Dovekie 21
8/7 1971 Lightning 19
8/7 1989 International 14
8/7 Price reduced on 1969 Rhodes 19
8/7 Price reduced on 1960 Eddon 16
8/7 Price reduced on 1978 Skipper 20
8/7 Price reduced on 1999 Beneteau First 311
8/7 1989 Sea Pearl 21, SOLD
8/7 1985 Catalina 25
8/7 Price reduced on 1981 Catalina 27
8/7 1985 Watkins 25, SOLD
8/7 Price reduced on 2006 Vanguard Nomad
8/6 1983 Galilee 15
8/6 1984 Cal 24, SOLD
8/6 1979 S2 9.2A
8/6 1998 Catalina 22 wing keel, SOLD
8/6 1977 Chrysler Buccaneer 18, SOLD
8/6 Price reduced on 1987 Hunter 26.5
8/6 Price reduced on 1990 Capri 26
8/6 1984 ComPac 23
8/6 1987 Zuma
8/5 1966 Alberg 30
8/5 1975 Venture 222
8/5 1988 Catalina 25
8/5 1964 Rhodes 19
8/5 1994 Santana 2023C
8/5 2000 BIC Sport Fun Salom Rumba 310, SOLD
8/5 1988 Beneteau 235, SOLD
8/4 Price reduced on 1979 San Juan 23
8/4 Price reduced on 1982 Catalina 25
8/4 1985 Cal 22
8/4 1976 ComPac 16
8/4 Price reduced on 2006 Bauer 12
8/4 Price reduced on 1983 Oday 19
8/4 1982 Newport 28, SOLD
8/4 1991 Hunter 28
8/4 Price reduced on 2005 Catalina 36 MK II
8/4 Price reduced on 1984 Kirie Elite 29
8/4 1982 Vagabond 17
8/4 1969 Baymaster 18, SOLD
8/3 1979 Sunfish, SOLD
8/3 2003 Corsair 24 MK II, SOLD
8/3 1998 Escape Expedition 14.5, SOLD
8/3 1977 Luger 26, SOLD
8/3 Price reduced on 2002 Optimist
8/3 2005 Optimist
8/3 2000 BIC Sport Fun Salom Rumba 310
8/3 Price reduced on 1980 Catalina 25
8/3 1988 Catalina 27
8/3 1976 Balboa 26
8/3 1981 Prindle 18, SOLD, sorta
8/3 1970 Flying Scot
8/3 2006 Macgregor 26M, SOLD
8/3 Price reduced on 1986 Hunter 23
1977 North American 23, SOLD
8/3 1982 Balboa 24, SOLD
8/3 2000 Elan 7.7 RS
8/2 1979 Sunfish
8/2 Price reduced on 1983 Pearson 422
8/2 1981 Catalina 27
8/2 1985 Macgregor 25, SOLD
8/2 1983 Cal 9.2R
8/1 1969 Baymaster 18
8/1 Price reduced on 2001 Macgregor 26X
8/1 1967 Rhodes 12
8/1 1977 Macgregor 22
8/1 1975 Balboa 26
8/1 Price reduced on 1987 Hunter 26.5
8/1 Price reduced on 1989 O'day 240
8/1 1974 Chrysler Buccaneer 18, SOLD
8/1 pre-1973 Laser, SOLD
8/1 Price reduced on 1979 Endeavour 32
8/1 1987 Hunter 23, SOLD
In July:
116 sailboats sold
28 ads expired, often sold
168 new ads
7/31 1983 Catalina 22, SOLD
7/31 1976 ComPac 16
7/31 1997 International 14
7/31 1999 Macgregor 26X
7/31 1978 Skipper 17 back on the market
7/31 2006 ComPac Sun Cat
7/30 Price reduced on 1968 Luders 21
7/30 1983 Bianca Aphrodite 101
7/30 1998 MX Ray
7/30 Price reduced on 2007 Hobie Mirage Adventure with sail kit
7/30 1983 Catalina 22
7/30 1980 Mirage 5.5
7/30 Price reduced on 1975 Bayliner Buccaneer 27
7/30 1985 Catalac 34
7/30 2005 Catalina 22 Sport
7/30 1982 Irwin Citation 30, SOLD
7/30 1971 Clipper Marine 21, SOLD
7/29 1985 Catalina 27, SOLD
7/29 Price reduced on 1987 Hunter 23
7/29 1975 Force 5
7/29 1991 Catalina 22
7/29 Price reduced on 2002 Hunter 326
7/29 1975 Ericson 29, SOLD
7/29 1986 Nonsuch 22, SOLD
7/29 1996 WWP 19, SOLD
7/29 Price reduced on 1983 J/24
7/29 2000 Bolger Chebacco 20
7/29 1989 Reinke 36
7/29 Price reduced on 1976 Bayfield 25
7/29 1983 Catalina 22
7/29 1979 Hunter 27, SOLD
7/29 Price reduced on 1979 Wylie 34
7/29 pre-1973 Dolphin Senior, SOLD
7/29 1985 J/22
7/29 Price reduced on 1968 Flying Scot
7/29 Price reduced on 1980 Pacific Seacraft Flicka 20
7/28 1974 Cape Dory 25
7/28 2003 Catalina 250, SOLD
7/28 1992 Laser, SOLD
7/28 Price reduced on 2006 Hunter 46
7/28 Price reduced on 1986 O'day 272
7/28 Price reduced on 1985 Catalina 27
7/28 1980 C&C 24
7/28 1987 West Wight Potter 15, SOLD
7/28 Price reduced on pre-1973 Dolphin Senior
7/28 1983 Catalina 22, SOLD
7/28 1993 Santana 2023C, SOLD
7/28 1972 Melges M16 Scow
7/27 Alison breaks right leg, more silver linings.
7/27 1986 Spindrift 22, SOLD
7/27 1965 Whitby 25
7/27 1925 Flying Dragon, Chinese Junk
7/27 1981 C&C 40
7/27 1988 Catalina 22
7/27 1976 ComPac 16, SOLD
7/27 Price reduced on 2008 Laser
7/27 2001 Macgregor 26X, SOLD
7/27 1977 North American 23
7/27 Price reduced on 1992 Herreshoff 14
7/27 Price reduced on pre 1973 Sidewinder 16
7/27 1996 Catalina 22 MK II wing keel
7/27 1985 Ontario 32, SOLD
