Sailing Texas home page

ComPac 23 Sailboat Photo Gallery

Home Lessons Rentals How To Forums Videos Texas Regattas Bookstore Search Sailboats for sale
Sailboat Photo Gallery
Sails
Scam Warnings Texas Lakes Advertise with us Contact Free Sailboat Ad

Select the first letter of the
sailboat make or model

A   B   C   D   E   F   G  
H   I   J   K   L   M   N  
O   P   R   S   T   U   V  
W   Y   Z  

ComPac 23 Specifications

  • LOA: 23' 11"
  • LWL: 20'2"
  • Beam: 7' 10"
  • Draft: 2' 3" shoal keel
  • Disp: 3,000 lbs.
  • Sail Area: 250 sq. ft.
  • Mast Height above water line: 30'
  • Need a boat moved and wonder who to call? See Shorty Pen's boat transport directory

    Go to Sailing Texas classifieds for current sailboats for sale

    ComPac Index

    7/3/23, 1978 ComPac 23, Largo, Florida, $9,500 VIDEO AD
    1978 ComPac 23 sailboat

    8/12/16, 1978 ComPac 23, Augusta, Georgia, $4,500 1978 ComPac 23 sailboat

    2/18/20, 1979 ComPac 23, Pineville, Louisiana, $1,800 1979 ComPac 23 sailboat

    7/5/17, 1979 ComPac 23, Terre Haute, Indiana, $2,500 1979 ComPac 23 sailboat

    4/22/13, 1979 ComPac 23, Dunedin, Florida, $5,000 1979 ComPac 23 sailboat

    3/11/12, 1979 ComPac 23, Mobile, Alabama, $5,200 1979 ComPac 23 sailboat

    6/22/08, 1979 ComPac 23, Cary, North Carolina, $12,100 1979 ComPac 23 sailboat

    3/2/06, 1979 ComPac 23, Lake Travis, Austin, Texas, $2,500 1979 ComPac 23 sailboat

    7/20/22, 1980 ComPac 23, Sugar Hill, Georgia, $6,500 1980 ComPac 23 sailboat

    10/6/15, 1980 ComPac 23, Louisville, Kentucky, $2,995 1980 ComPac 23 sailboat

    4/16/22, 1980 ComPac 23, Cape May, New Jersey, $5,500 1980 ComPac 23 sailboat

    7/3/13, 1980 ComPac 23, Denver, Colorado, $8,000 1980 ComPac 23 sailboat

    8/21/11, 1980 ComPac 23, Gainesville, Northeast Georgia, $7,500 1980 ComPac 23 sailboat

    10/20/07, 1980 ComPac 23, Merritt Island, Florida, $2,800 1980 ComPac 23 sailboat

    11/9/21, 1981 ComPac 23, Port Arthur Yacht Club, Texas, $5,500 1981 ComPac 23 sailboat

    7/13/20, 1981 ComPac 23, Port Arthur Yacht Club, Texas, $5,500 1981 ComPac 23 sailboat

    4/15/19, 1981 ComPac 23, Panama City, Northwest Florida, $7,200 1981 ComPac 23 sailboat

    10/28/09, 1981 ComPac 23, Shreveport, Louisiana, $9,000 1981 ComPac 23 sailboat

    5/22/09, 1981 ComPac 23, Fort Walton Beach, Florida, $5,999 1981 ComPac 23 sailboat

    4/5/06, 1981 ComPac 23, Chicago, Illinois, $5,300 1981 ComPac 23 sailboat

    9/6/05, 1981 ComPac 23, Maryville, Tennessee, $9,300 1981 ComPac 23 sailboat

    3/22/05, 1981 ComPac 23, Jacksonville, Florida, $6,200 1981 ComPac 23 sailboat

    2/8/18, 1982 ComPac 23, Hudson, Florida, $4,600 1982 ComPac 234 sailboat

    9/13/17, 1982 ComPac 23, Sebastian, Florida, $800 1982 ComPac 234 sailboat

    10/23/12, 1982 ComPac 234, Lake Ray Hubbard, Garland, Texas, $6,500 1982 ComPac 234 sailboat

    4/23/08, 1982 ComPac 23, Tampa Bay, Florida, $6,175 1982 ComPac 23 sailboat

    7/12/07, 1982 ComPac 23, Clearwater, Florida, $5,750 1982 ComPac 23 sailboat

    6/28/05, 1982 ComPac 23, Fernandina Beach, Florida, asking $6,645 1982 ComPac 23 sailboat

    2/8/18, 1983 ComPac 23, Knoxville, Tennessee, $2,750 1983 ComPac 23 sailboat

    7/31/08, 1983 ComPac 23, LaPine, Oregon, $7,995 1983 ComPac 23 sailboat

    2/6/24, 1984 ComPac 23, Garland, Texas, $3,500 1984 ComPac 23 sailboat

    5/2/16, 1984 ComPac 23, Chattanooga, Tennessee, $6,499 1984 ComPac 23 sailboat

    3/17/15, 1984 ComPac 23, Yankton, South Dakota, $6,950 1984 ComPac 23 sailboat

    6/10/13, 1984 ComPac 23, Palmetto Florida, $4,800 1984 ComPac 23 sailboat

    8/4/12, 1984 ComPac 23/2, Murfreesboro, Tennessee, $5,500 1984 ComPac 23/2 sailboat

    8/8/10, 1984 ComPac 23, Askov, Minnesota, $8,500 1984 ComPac 23 sailboat

    5/24/10, 1984 ComPac 23, Bradenton, Florida, $6,750 1984 ComPac 23 sailboat

    8/6/09, 1984 ComPac 23, New Bern, North Carolina, $5,500 1984 ComPac 23 sailboat

    3/21/09, 1984 ComPac 23, Houston, Texas, $6,700 1984 ComPac 23 sailboat

    7/7/07, 1984 ComPac 23, Portland, Maine, $12,250 1984 ComPac 23 sailboat

    4/20/05, 1984 ComPac 23, Chicago, Illinois, asking $7,000 1984 ComPac 23 sailboat

    7/15/13, 1985 ComPac 23/3, Kemah, Texas, $2,500 1985 ComPac 23 sailboat

    9/7/14, 1985 ComPac 23 and Coronado 23, 1977, Clear Lake, Texas, $4,000 1985 ComPac 23 sailboat

    6/16/10, 1985 ComPac 23, Lake Conroe, Conroe, Texas, $4,500 1985 ComPac 23 sailboat

    1985 ComPac 23, Anderson, South Carolina, $5000 1985 ComPac 23 sailboat

    3/11/23, 1986 ComPac 23, Bokeelia, Florida, $7,000 1986 ComPac 23 sailboat

    4/26/18, 1987 ComPac 23, Charleston, South Carolina, $2,250 1987 ComPac 23 sailboat

    2/25/17, 1987 ComPac 23/2, Quakertown, Pennsylvania, $7,350 1987 ComPac 23 sailboat

    6/20/14, 1987 ComPac 23/2, Chicago, Illinois, $6,175 1987 ComPac 23 sailboat

    2/27/14, 1988 ComPac 23, Durham, North Carolina, $4,500 1988 ComPac 23 sailboat

    3/29/12, 1989 Compac 23-III, Branson, Missouri, $7,900 1989 Compac 23-III sailboat

    4/18/12, 1988 ComPac 23/3, Anderson, South Carolina, $9,000 1988 ComPac 23/3 sailboat

    10/5/22, 1989 ComPac 23/3, Maryville, Tennessee, $10,500 1989 ComPac 23/3 sailboat

    10/19/19, 1989 ComPac 23/3, Daphne, Alabama, $3,500 1989 ComPac 23/3 sailboat

    6/24/17, 1989 ComPac 23/3, Colonial Beach, Virginia, $9,993 1989 ComPac 23/3 sailboat

    8/20/14, 1989 ComPac 23D, Key West, Florida, $7,500 1989 ComPac 23D sailboat

    1/14/15, 1989 ComPac 23, Cape Coral, Florida, $5,000 1989 ComPac 23D sailboat

    6/27/11, 1989 ComPac 23D, Tomahawk, Wisconsin, $15,000 1989 ComPac 23D sailboat

    7/3/10, 1989 ComPac 23D, Stuart, Florida, $13,500 1989 ComPac 23D sailboat

    3/28/05, 1989 ComPac 23, Lake Hartwell, South Carolina, $12,500 1989 ComPac 23 sailboat

    5/26/04 1989 ComPac 23, Lucasville, Ohio, asking $12,000 1989 ComPac 23 sailboat

    6/5/17, 1990 ComPac 23/3, Sedgwick, Maine, $8,550 1990 ComPac 23/3 sailboat

    9/10/15, 1990 ComPac model 23D lll, Mobile, Alabama, $21,900 1990 ComPac 23/3 sailboat

    1/25/09, 1990 ComPac 23/3, Lees Summit, Missouri, $14,000 1990 ComPac 23/3 sailboat

    10/14/12, 1990 ComPac 23 D, Panama City, Florida, $13,200 1990 ComPac 23 D sailboat

    7/13/05, 1990 ComPac 23/3, Little Rock, Arkansas, $18,000 1990 ComPac 23/3 sailboat

    2/24/05, 1990 ComPac 23/3, Ft Walton Beach, Florida, $12,000 1990 ComPac 23/3 sailboat

    5/19/13, 1991 ComPac 23, Daytona, Orlando, Florida, $9,000 1991 ComPac 23 sailboat

    1/30/09, 1991 ComPac 23/3, Charlotte, North Carolina, $9,200 1991 ComPac 23/3 sailboat

    1/13/19, 1992 ComPac 23, Lake Carlyle, Illinois, $9,025 1992 ComPac 23 sailboat

    12/29/17, 1992 ComPac 23, Panama City, Florida, $10,500 1992 ComPac 23 sailboat

    12/15/13, 1992 ComPac 23, Lake City, Minnesota, $9,750 1992 ComPac 23 sailboat

    3/15/05, 1992 ComPac 23/3, Dallas, Texas, $10,000 1992 ComPac 23/3 sailboat

    3/3/16, 1994 ComPac 23D, League City, Texas, $11,000 1994 ComPac 23 sailboat

    5/9/15, 1996 ComPac 23D, Savannah, Georgia, $16,625 1996 ComPac 23 sailboat

    1/10/23, 1997 ComPac 23, Phoenix, Arizona, $10,500 1997 ComPac 23 sailboat

    10/20/14, 1997 ComPac 23, Cape Cod, Massachusetts, $7,600 1997 ComPac 23 sailboat

    6/16/17, 1998 ComPac 23, Templeton, California, $18,000 1998 ComPac 23 sailboat

    6/27/17, 1999 ComPac 23, Lake Granby, Colorado, $12,900 1999 ComPac 23 sailboat

    NEW 10/13/04 1998 ComPac 23, Galveston, Texas, asking $16,500 1998 ComPac 23 sailboat

    6/23/17, 2000 ComPac 23/3, Rowlett, Texas, $24,000 2000 ComPac 23 III sailboat

    5/16/07, 2000 ComPac 23 III, Houston, Texas, $15,950 2000 ComPac 23 III sailboat

    5/14/06, 2000 ComPac 23 III, Cape Royale Marina on Lake Livingston, Coldspring, Texas, asking $21,000 2000 ComPac 23 III sailboat

    8/26/09, 2001 ComPac 23 III, Clear Lake Shores, Texas, $11,699 2001 ComPac 23 III sailboat

    7/29/07, 2001 ComPac 23 III, Portofino Marina, Clear Lake Shores, Texas, $15,600 2001 ComPac 23 III sailboat

    4/13/05, 2003 ComPac 23 III, Houston, Texas, $26,500 2003 ComPac 23 III sailboat

    9/16/22, 2005 ComPac 23 IV, Havre de Grace, Maryland, $16,000 2005 ComPac 23 IV sailboat

    10/27/22, 2007 ComPac 23 MkIII, Sugar Hill, Georgia, $20,500 2007 ComPac 23 III sailboat

    2/2/11, 2009 ComPac 23 IV, St. Petersburg, Florida, $33,178 2009 ComPac 23 IV sailboat

    11/18/22, 2012 ComPac Pilothouse 23, Oakwood, Georgia, $67,500 2012 ComPac Pilot 23 sailboat

    6/6/22, 2012 ComPac 23D, Pensacola, Florida, $30,000 2012 ComPac 23 sailboat

    11/14/13, 2012 ComPac Pilothouse 23, Portland, Oregon, $59,995 2012 ComPac Pilot 23 sailboat

    9/23/13, 2012 ComPac Pilot 23, Madison, Wisconsin, $71,591 2012 ComPac Pilot 23 sailboat

    ComPac Index

    Sailboat Photo Gallery

    Select the first letter of the sailboat make or model

    A   B   C   D   E   F   G  
    H   I   J   K   L   M   N  
    O   P   R   S   T   U   V  
    W   Y   Z  

    Sailboats for sale